:: Forum Komunikasi SMAN 2 Jombang ::

Would you like to react to this message? Create an account in a few clicks or log in to continue.

forum komunikasi untuk civitas akademik sman 2 jombang, mulai dari guru, karyawan, siswa, dan alumni

Login

Lupa password?

March 2024

MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
25262728293031

Calendar Calendar

Gallery


WALL-E Empty

Latest topics

» lanjut..
by prawido Fri Jul 19, 2013 1:31 am

» Perkenalan dan Salam Untuk Rekan Semua
by prawido Fri Jul 19, 2013 1:27 am

» Avacs Live Chat
by not Mon Jun 11, 2012 8:24 pm

» perkenalan
by Handayani Eka B. Tue Apr 24, 2012 11:35 pm

» Assalamu'alaikum Wr. Wb.
by dienzuhrie_ipa5 Sat Feb 18, 2012 3:20 pm


2 posters

    WALL-E

    Thunderzips
    Thunderzips
    SuperDuperAdmin
    SuperDuperAdmin


    Male Jumlah posting : 424
    Registration date : 05.08.08

    WALL-E Empty WALL-E

    Post  Thunderzips Mon Jan 26, 2009 2:02 am

    Bagaimana menurut anda film WALL-E???
    utut2004
    utut2004
    Sesepuh


    Male Jumlah posting : 161
    Age : 38
    Lokasi : Bandung
    Registration date : 26.12.08

    WALL-E Empty Re: WALL-E

    Post  utut2004 Mon Jan 26, 2009 2:26 am

    Wall-e? Film Animasi keren keluaran Disney-Pixar yang mengangkat tema Global Warming dalam polesan movie ringan untuk semua usia...
    WALL-E Pixar_walle
    WALL-E Another-walle-robot


    Nah, udah pada tahu juga kan kalo ada film pendek sequel dari film Wall-e ini? Judulnya Burn-e, film ini berdurasi sekitar 30 menit, tanpa ada pesan moral yang berat seperti pendahulunya. Pure Humor menurut saya.
    Versi Blue-Ray Wall-e sudah digabung dengan Burn-e
    Burn-e:
    WALL-E Burn_e_short
    WALL-E BURN-E_1
    WALL-E BURN-E_2
    WALL-E BURN-E_3
    Thunderzips
    Thunderzips
    SuperDuperAdmin
    SuperDuperAdmin


    Male Jumlah posting : 424
    Registration date : 05.08.08

    WALL-E Empty IMDB Rank for Animation

    Post  Thunderzips Mon Jan 26, 2009 11:15 am

    Top Rated "Animation" Titles
    Rank // Rating // Title // Votes
    1. 8.6 Vuk (1981) 1,212
    2. 8.6 WALL·E (2008) 112,106
    3. 8.4 Sen to Chihiro no kamikakushi (2001) 76,752
    4. 8.2 Vals Im Bashir (2008) 3,563
    5. 8.2 Mononoke-hime (1997) 51,266
    6. 8.2 Hadashi no Gen (1983) 1,054
    7. 8.1 Ratatouille (2007) 96,432
    8. 8.1 Macskafogó (1986) 2,998
    9. 8.1 Finding Nemo (2003) 127,560
    10. 8.1 The Incredibles (2004) 124,372
    11. 8.1 The Lion King (1994) 101,281
    12. 8.1 Toy Story (1995) 111,205
    13. 8.1 Hotaru no haka (1988) 25,462
    14. 8.0 Mimi wo sumaseba (1995) 5,587
    15. 8.0 Kaze no tani no Naushika (1984) 14,652
    16. 8.0 Tonari no Totoro (1988) 20,465
    17. 8.0 Flåklypa Grand Prix (1975) 4,889
    18. 8.0 Mind Game (2004) 1,560
    19. 8.0 Tenkû no shiro Rapyuta (1986) 15,984
    20. 8.0 Hauru no ugoku shiro (2004) 32,543
    21. 8.0 Persepolis (2007) 16,694
    22. 8.0 Byôsoku 5 senchimêtoru (2007) 1,771
    23. 8.0 The Nightmare Before Christmas (1993) 59,979
    24. 8.0 Toki o kakeru shôjo (2006) 3,153
    25. 8.0 Toy Story 2 (1999) 91,233
    26. 7.9 Monsters, Inc. (2001) 87,828
    27. 7.9 Shrek (2001) 141,686
    28. 7.9 Beauty and the Beast (1991) 55,092
    29. 7.9 Jûbei ninpûchô (1993) 9,521
    30. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 32,509
    31. 7.9 When the Wind Blows (1986) 1,590
    32. 7.8 Sennen joyû (2001) 4,079
    33. 7.8 The Iron Giant (1999) 31,518
    34. 7.8 Majo no takkyûbin (1989) 12,773
    35. 7.8 Fantasia (1940) 26,141
    36. 7.8 Snow White and the Seven Dwarfs (1937) 30,816
    37. 7.8 Kôkaku kidôtai (1995) 22,142
    38. 7.8 Akira (1988) 32,134
    39. 7.8 Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni (1997) 4,950
    40. 7.8 Interstella 5555: The 5tory of the 5ecret 5tar 5ystem (2003) 3,501
    41. 7.7 Aladdin (1992) 55,240
    42. 7.7 Vampire Hunter D (2000) 7,762
    43. 7.7 Kirikou et la sorcière (1998) 1,522
    44. 7.7 Gekijô-ban hagane no renkinjutsushi: Shanbara wo yuku mono (2005) 1,640
    45. 7.7 Kurenai no buta (1992) 8,807
    46. 7.7 Kung Fu Panda (2008) 46,639
    47. 7.7 Watership Down (1978) 7,829
    48. 7.7 South Park: Bigger Longer & Uncut (1999) 68,727
    49. 7.7 Triplettes de Belleville, Les (2003) 16,232
    50. 7.7 The Many Adventures of Winnie the Pooh (1977) 4,236


    Bottom Rated "Animation" Titles
    Rank Rating Title Votes
    1. 1.7 Kis Vuk (2008) 2,490
    2. 2.0 Titanic: The Animated Movie (2001) 226
    3. 2.3 Creepshow III (2006) 1,699
    4. 2.4 The Ten Commandments (2007) 1,440
    5. 2.5 Yûgiô: Gekijô-ban (2004) 2,558
    6. 2.6 Evil Toons (1992) 738
    7. 2.7 Doogal (2006) 2,393
    8. 2.8 Happily Ever After (1993) 681
    9. 2.8 The King and I (1999) 1,337
    10. 3.1 Pokémon 4Ever (2002) 1,088

    Sponsored content


    WALL-E Empty Re: WALL-E

    Post  Sponsored content


      Waktu sekarang Fri Mar 29, 2024 3:29 am